Oil & Gas Electrical Services
Enertia Engineering Ltd. has worked on numerous projects for a variety of clients in the oil and gas industry. It specializes in providing detailed engineering design services in the electrical, instrumentation, process engineering, and project management areas. Electrical services offered by Enertia Engineering Ltd. include harmonic analysis, power system analysis, and electrical model development. The majority of its oil and gas work has been conducted in northern Alberta; however, a few of its projects have taken place internationally in Yemen, Kazakhstan, and Sudan.
Listed below is a sample of projects highlighting Enertia Engineering Ltd.’s experience in the oil and gas industry:
| Client | Project | Country | Description |
| SUNCOR | Suncor Cyclone Extraction Plant | CANADA | Electrical and Instrument design for $40 Million dollar facility |
| SUNCOR | Suncor Plant 300 Field Engineering and turnover Support | CANADA | Support for Electrical/Instrumentation field engineering leadership. Support for turnover to Commissioning and Start Up group |
| Petro-Canada | Refinery System Model Conversion | CANADA | Electrical system model conversion and power studies included:
Load Flow / Voltage Drop Short Circuit Device Protection Co-ordination Fuse Specification V&V |
| BNG Specialized Engineering | Electrical System Relocation | CANADA | Electrical System Relocation Feasibility Analysis included: On-site consultation on relocation issues Developed model for a mobile electrical system Analyzed the system impacts at the new connection point through load-flow, short-circuit, harmonic analysis, and dynamic motor starting |
| CNRL | TCC Conversion | CANADA | Device Coordination model development and review |
| Suncor | CEP Cyclone Plant – Arc Flash | CANADA | Arc Flash Analysis for the CEP Cyclone, Roller Screen, and Hot Water Pump Projects |
| Suncor Oil Sands | Master Plan Model Project | CANADA | Site-wide electrical model development: load-flow, short-circuit, and device-coordination review, Arc Flash Analysis, and site-wide reliability |
| Saudi Aramco | Ras Tanura, Kingdom of Saudi Arabia | Saudi Arabia | Real time power monitoring and power system analysis |
| PT Newmont | Sumbawa, Indonesia | Indonesia | Transient stability and intelligent load shedding |
| Chevron | Chevron – California, USA | USA | Power system analysis |
| Dove Energy | Dove Facilities Analysis | Yemen | Harmonic Analysis Study |
| Amoco | Alberta, Canada | Canada | Harmonic analysis and motor start |
| Greater Nile Petroleum Operating Company | Heglig Power Study | Sudan | power system analysis and harmonic study |
| Syncrude Canada | Oil Sands Study, Ft. McMurray, Alberta | Canada | Harmonic Analysis Study |
Additional Longer Term Oil & Gas Clients:
| Agip Gas | Agip Oil Company |
| Akakus (Repsol) Oil Operations | Al Khorayef Commercial Co. |
| Arabian Gulf Oil Company | Borets / PDO Oman |
| Borets Weatherford | Domestic Canada |
| DOS Indonesia | ENTP |
| Novomet | Iranian Oil Company |
| J&P / Akakus (Repsol) Oil Operations | Nexan |
| OMV Exploration & Production | Petrobel |
| Petrodar | Petrominerales |
| Reda Pump Company Libya | Repsol Oil Operations |
| Safwan Engineering / Lufkin | Sonatrac |
| Total Fina Elf | Veba Oil Operations |
| Waha Oil Company | Weatherford |
| WNPOC | Zueitina Oil Company |
Contact Us to learn more about our electrical engineering services for the Oil & Gas industry.